specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / dynatrap replacement bulb
Product Description
This set includes three DynaTrap 21050 replacement bulbs, designed specifically for models DT3009, DT3019, and DT3039. Each bulb has a 9-watt power rating and measures 6.5 x 1.2 x 0.78 inches. The bulbs feature a Gx23 cap and emit a U-shaped blue light with a peak wavelength of 365nm.
Compatibility
These replacement bulbs are compatible with DynaTrap models DT3009, DT3019, and DT3039.
Installation
Replacing the bulbs is straightforward: simply remove the old bulb and insert the new one. The 9-watt plug-in design ensures an easy and hassle-free installation process.
Efficiency
The bulbs offer efficient coverage, effectively illuminating an area of up to 600 square feet or 20 linear feet.
After-Sales Service
Our customer support is available 24/7, and we offer a 90-day free return policy for your convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amgolibi | ||||
light_type | Fluorescent | ||||
special_feature | Energy Efficient | ||||
wattage | 9 Watts | ||||
bulb_shape_size | T4 | ||||
bulb_base | Prong | ||||
specific_uses_for_product | replacement bulb | ||||
light_color | Blue | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 6.0 Count | ||||
number_of_items | 6 | ||||
shape | Tubular(T) | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
power_consumption | 9 Watts | ||||
light_source_type | Flourescent tube | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎6.5 x 1.2 x 0.78 inches; 4.66 ounces | ||||
bulb_diameter | 1.2 Inches | ||||
control_method | App | ||||
average_life | 6000 Hours | ||||
manufacturer | ‎Du Xiu | ||||
item_weight | 4.6 ounces | ||||
color | White | ||||
finish_types | Blue | ||||
number_of_lights | 1 | ||||
special_features | Energy Efficient | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,311 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #132 in Fluorescent Tubes | ||||
date_first_available | ‎April 13, 2022 |
MORE FROM dynatrap replacement bulb
MORE FROM recommendation