specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Note: This is not an OEM product. The brand name and model designation are used only to demonstrate compatibility.
Simply add the desired products to your cart and proceed to checkout. Detailed product information and customer reviews are available for each item to help you make an informed decision.
We strive to ensure customer satisfaction. If any issues arise with your purchase, our support team is ready to assist you. Contact us for any after-sales inquiries or issues regarding product performance.
Our range of compatible bulbs and refill cards are designed to meet your mosquito trap needs efficiently. With high customer satisfaction and detailed product descriptions, you can shop confidently knowing you're choosing quality replacements for your Dynatrap mosquito traps.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dichroma | ||||
special_feature | Long Lasting | ||||
wattage | 6 Watts | ||||
bulb_shape_size | T5 1/2 | ||||
bulb_base | G5 | ||||
unit_count | 6.0 Count | ||||
number_of_items | 6 | ||||
shape | Tubular(T) | ||||
material | Glass | ||||
model_name | T5 6W | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Push Button | ||||
included_components | no | ||||
power_source | Corded Electric | ||||
power_consumption | 6 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Uv | ||||
light_source_wattage | 6 Watts | ||||
product_dimensions | 0.6"W x 8.9"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 3000 Hours | ||||
manufacturer | ‎Dichroma | ||||
part_number | T5 6W | ||||
item_weight | 7 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎T5 6W | ||||
style | 6 Pack | ||||
color | White | ||||
special_features | Long Lasting | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,974 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #596 in Pest Control Traps | ||||
date_first_available | ‎June 30, 2022 | ||||
package_dimensions | ‎9.06 x 4.8 x 0.94 inches; 7.05 ounces |
MORE FROM dynatrap xl
MORE FROM recommendation